Phone Under 15000 in India July 2020
Poco M2 Pro
NETWORK | GSM/HSPA/LTE | BATTERY | Non-removable Li-Po 5000 mAh battery (Fast charging 33W) |
RAM/ROM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | BODY | Dimension– 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) Weight-209 g (7.37 oz) Build– Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
OPERATING SYSTEM & PROCESSOR | Android 10, MIUI 11 Qualcomm SM7125 Snapdragon 720G (8 nm) Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | COLOR | Out Of The Blue, Green and Greener, Two Shades of Black |
CAMERA | MAIN– 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF) 8 MP, f/2.2, 119˚ (ultra wide), 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama FRONT- 16 MP, f/2.5, (wide) | LAUNCH | 2020, July 07 Available. Released 2020, July 14 |
SENSOR | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | PRICE | 13999 & 14999, 16999 |
Display | TYPE– IPS LCD capacitive touchscreen, 16M colors RESOLUTION– 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | Rating | 6/10 |
NETWORK | GSM/HSPA/LTE | BATTERY | Non-removable Li-Po 5000 mAh battery Fast charging 33W |
RAM/ROM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | BODY | Dimension– 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) Weight-209 g (7.37 oz) Build– Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
OPERATING SYSTEM & PROCESSOR | Android 10, MIUI 11 Qualcomm SM7125 Snapdragon 720G (8 nm) Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | COLOR | Out Of The Blue, Green and Greener, Two Shades of Black |
CAMERA | MAIN– 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF) 8 MP, f/2.2, 119˚ (ultra wide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) LED flash, HDR, panorama FRONT– 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm | LAUNCH | 2020, July 07 Available. Released 2020, July 14 |
SENSOR | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | PRICE | 13999 & 14999, 16999 |
Display | TYPE– IPS LCD capacitive touchscreen, 16M colors RESOLUTION- 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Samsung Galaxy M21
NETWORK | GSM/HSPA/LTE | BATTERY | Non-removable Li-Po 6000 mAh battery Fast charging 15W |
RAM/ROM | 64GB 4GB RAM, 128GB 6GB RAM | BODY | Dimension– 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) Weight-188 g (6.63 oz) Build– Glass front (Gorilla Glass 3), plastic back, plastic frame |
Operating System & PROCESSOR | Android 10, One UI 2 Exynos 9611 (10nm) Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | COLOR | Midnight Blue, Raven Black |
CAMERA | MAIN– 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (depth). 2 MP, f/2.4, (depth) LED flash, panorama, HDR FRONT– 20 MP, f/2.0, 26mm (wide) | LAUNCH | 2020, March 18 Available. Released 2020, March 23 |
SENSOR | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Price | 15900, 19,999 |
DISPLAY | Super AMOLED capacitive touchscreen, 16M colors 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) 080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Realme Narzo 10
NETWORK | GSM/HSPA/LTE GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | BATTERY | Non-removable Li-Po 5000 mAh battery Fast charging 18W |
RAM/ROM | 128GB 4GB RAM | BODY | Dimension– 164.4 x 75.4 x 9 mm (6.47 x 2.97 x 0.35 in) Weight-199 g (7.02 oz) Build– Glass front, plastic back, plastic frame |
Operating System & PROCESSOR | Android 10, Realme UI 1.0 Mediatek Helio G80 (12 nm) Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | COLOR | That White, That Green |
CAMERA | MAIN– 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP B/W, f/2.4 LED flash, HDR, panorama FRONT– 20 MP, f/2.0, 26mm (wide) | LAUNCH | 2020, May 11 Available. Released 2020, May 18 |
SENSOR | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Price | 11,999 |
DISPLAY | IPS LCD capacitive touchscreen, 16M colors 6.5 inches, 102.8 cm2 (~82.9% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~269 ppi density)ppi density) |
Redmi Note 9 Pro
NETWORK | GSM/HSPA/LTE GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | BATTERY | Non-removable Li-Po 5020 mAh battery Fast charging 30W |
RAM/ROM | 64GB 6GB RAM, 128GB 6GB RAM | BODY | Dimension– 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) Weight-209 g (7.37 oz) Build– Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Operating System & PROCESSOR | Android 10, MIUI 11 Qualcomm SM7125 Snapdragon 720G (8 nm) Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | COLOR | Tropical Green, Glacier White, Interstellar Gray |
CAMERA | MAIN– 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) LED flash, HDR, panorama FRONT– 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm HDR, panorama | LAUNCH | 2020, April 30 Available. Released 2020, May 05 |
SENSOR | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Price | 14,999 18,999 |
DISPLAY | IPS LCD capacitive touchscreen, 16M colors 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Realme 6
NETWORK | GSM/HSPA/LTE GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | BATTERY | Non-removable Li-Po 4300 mAh battery Fast charging 30W, 100% in 55 min (advertised) |
RAM/ROM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | BODY | Dimension– 162.1 x 74.8 x 8.9 mm (6.38 x 2.94 x 0.35 in) Weight– 191 g (6.74 oz) Build– Glass front (Gorilla Glass 3), plastic back, plastic frame |
Operating System & PROCESSOR | Android 10, Realme UI Mediatek MT6785 Helio G90T (12 nm) Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | COLOR | Comet Blue, Comet White |
CAMERA | MAIN– 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama FRONT– 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm HDR, panorama | LAUNCH | 2020, March 05 Available. Released 2020, March 11 |
SENSOR | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Price | 14,999 & 15,999 16,999 & 17,999 |
DISPLAY | IPS LCD capacitive touchscreen, 16M colors 6.5 inches, 102.0 cm2 (~84.1% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |