
Samsung Phones Under 20000
Here are top Samsung Phones under 20000 in India October 2020
Samsung Galaxy M31s

Screen & Display Features | Super AMOLED capacitive screen, 16M Colors 6.5 Inches with infinity O-display Corning Gorilla Glass 3 |
Processor & OS | Android 10, One UI 2.0 Exynos 9611 (10nm) |
Main Camera and Features | 64 MP (Wide) 8 MP (Ultra- Wide) 5 MP ( Macro) 5 MP (Depth) LED flash, panorama, HDR |
Selfie Camera and Features | 32 MP HDR Video – 4K@30fps, 1080p@30fps |
RAM & ROM | 128GB 6GB RAM, 128GB 8GB RAM |
Battery | Li-Po 6000 mAh |
Price | 19,499 & 21,499 |
For Complete details Samsung Galaxy M31s
Samsung M40

Screen & Display Features | TFT touchscreen, 16M colors 6.3 Inches with Punch Hole Display Corning Gorilla Glass 3 |
Processor & OS | Android 9 Pie operating system Qualcomm SDM675 Snapdragon 675 (11 nm) |
Main Camera and Features | 32 MP, f/1.8, (wide) 8 MP, f/2.3 ultra-wide 5 MP, f/2.4 depth LED flash, panorama, HDR |
Selfie Camera and Features | 16 MP, f/2.1 Wide HDR 1080p@30/120fps, gyro-EIS |
RAM & ROM | 64GB 4GB RAM, 128GB 6GB RAM |
Battery | Li-Po 3500 mAh, non- Removable, Fast charging 15 W |
Price | 15,999 & 19,150 |
For Complete details Samsung Galaxy M40
Samsung Galaxy A71

Screen & Display Features | Super AMOLED Plus 6.7 Inches Corning Gorilla Glass 3 |
Processor & OS | Android 10, One UI 2.1 Qualcomm SDM730 Snapdragon 730 |
Main Camera and Features | 64 MP, (Wide) 12 MP (ultra-wide) 5 MP (macro) 5 MP (depth) LED flash, panorama, HDR |
Selfie Camera and Features | 32 MP, f/2.2, (wide) HDR |
RAM & ROM | 128GB 8GB RAM |
Battery | Li-Po 4500 mAh, non- Removable |
Price | 29,498 |
For Complete details Samsung Galaxy A71 and also Visit Samsung India
Samsung Galaxy M21

Screen & Display Features | Super AMOLED 6.4 inches Corning Gorilla Glass 3 |
Processor & OS | Android 10, One UI 2.1 Exynos 9611 (10nm) |
Main Camera and Features | 48 MP, (wide) 8 MP, (ultra-wide) 5 MP, (depth) LED flash, panorama, HDR 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera and Features | 20 MP, (wide) HDR 1080p@30fps |
RAM & ROM | 64GB 4GB RAM, 128GB 6GB RAM |
Battery | Li-Po 6000 mAh, non-removable |
Price | 13,999 & 15,999 |
For Complete details Samsung Galaxy M21
Above are the top Samsung Phones under 20000 in India October 2020. Currently they are the best phones in the market.
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing ___ Read more